<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The life and times of Leginag &#187; Australia</title>
	<atom:link href="http://www.leginag.com/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leginag.com</link>
	<description>Because there is no spoon, and the cake is a lie</description>
	<lastBuildDate>Mon, 26 Dec 2011 09:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Music in the Cloud</title>
		<link>http://www.leginag.com/2011/06/music-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-in-the-cloud</link>
		<comments>http://www.leginag.com/2011/06/music-in-the-cloud/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:17:30 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud music]]></category>
		<category><![CDATA[google music]]></category>
		<category><![CDATA[Music beta]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://www.leginag.com/2011/06/music-in-the-cloud/</guid>
		<description><![CDATA[Music beta by Google vs Qirocity from Sony I recently tried out two Cloud Music services. They take different approaches, and provide access to different music, but the experience was quite different. Sony&#8217;s Qirocity has the advantage of including music from the Sony Music label (and probably more), which means you get to listen to [...]]]></description>
			<content:encoded><![CDATA[<p>Music beta by Google vs Qirocity from Sony</p>
<p>I recently tried out two Cloud Music services. They take different approaches, and provide access to different music, but the experience was quite different.</p>
<p>Sony&#8217;s Qirocity has the advantage of including music from the Sony Music label (and probably more), which means you get to listen to some of the latest tunes out there. Comparatively, Google&#8217;s Music Beta is essentially a music locker at the moment. You upload your music to the cloud, and then can stream it back from a multitude of devices. Uploading a few thousand songs only took a day or two, so it&#8217;s not that bad (on a ~1mb upload connection)</p>
<p>While some may argue that having access to millions of songs from Sony&#8217;s Qirocity is a deadstraight win compared with having to upload your own songs to Google, I would have to strongly disagree.</p>
<p>This disagreement stems from the fact that Sony&#8217;s implementation of Qirocity, particuarly the Android app, is quite terrible. It&#8217;s hard to search for songs. The app doesn&#8217;t cache music well, so you are sometimes left mid-song or between songs waiting for it to catch up. And if you want to repeat a track or two, I found that it redownloaded the song again&#8230;which means you have to wait for it! And lo! if you enter a tunnel whilst on the train. You will be left listening to the sound of silence.</p>
<p>This caching is where Google shines. Google will cache the upcoming songs once it had cached the song you&#8217;re listening to. So if you go forward or back, the songs will be cached.</p>
<p>The Android app for the Music Beta is a little rough, but it&#8217;s a good start, and once the song has been downloaded for the Music Beta, other music players, like the powerfully awesome PowerAMP can find and use that music to listen to.</p>
<p>The online music scene is in its opening scene, so there&#8217;s a lot to change. Apple will be releasing their cloud service in a few months, while Amazon and Google have to work out how they will interact with the music labels.</p>
<p>Watch this scene.</p>
<p><span class="post_sig">Posted from my Galaxy Tab with WordPress for Android</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2011/06/music-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yumcha: Sydney &gt; Melbourne</title>
		<link>http://www.leginag.com/2011/05/yumcha-sydney-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yumcha-sydney-melbourne</link>
		<comments>http://www.leginag.com/2011/05/yumcha-sydney-melbourne/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:51:02 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[dim sim]]></category>
		<category><![CDATA[mango pancake]]></category>
		<category><![CDATA[mango pudding]]></category>
		<category><![CDATA[tripe]]></category>
		<category><![CDATA[Yumcha]]></category>

		<guid isPermaLink="false">http://www.leginag.com/2011/05/yumcha-sydney-melbourne/</guid>
		<description><![CDATA[Yumcha in Sydney is so much better than in melbourne! Beef tripe is one of my favourite dishes! Not to mention the mango pudding! Posted from my Galaxy Tab with WordPress for Android]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-29-09.33.58.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-29-10.05.44.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-29-10.34.05.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-29-09.22.01.jpg" /></p>
<p>Yumcha in Sydney is so much better than in melbourne! </p>
<p>Beef tripe is one of my favourite dishes! </p>
<p>Not to mention the mango pudding! </p>
<p><span class="post_sig">Posted from my Galaxy Tab with WordPress for Android</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2011/05/yumcha-sydney-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangri Tag Restaurant &#8211; Uighur Cuisine</title>
		<link>http://www.leginag.com/2011/05/tangri-tag-restaurant-uighur-cuisine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangri-tag-restaurant-uighur-cuisine</link>
		<comments>http://www.leginag.com/2011/05/tangri-tag-restaurant-uighur-cuisine/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:15:00 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[camberwell]]></category>
		<category><![CDATA[tangri tag]]></category>
		<category><![CDATA[uighur]]></category>
		<category><![CDATA[xinjiang]]></category>

		<guid isPermaLink="false">http://www.leginag.com/2011/05/tangre-tag-restaurant/</guid>
		<description><![CDATA[Today we decided to try something new and went to Tangri Tag Restaurant in Camberwell. It&#8217;s Uighur cuisine, Xinjiang food, and it&#8217;s simply amazing!!! It is quite nicely decorated inside, with couch-like seating and nice lighting. It&#8217;s also handily located near Camberwell station and we didn&#8217;t have any issue with parking on a Sunday night. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-08-18.14.24.jpg" /></p>
<p>Today we decided to try something new and went to Tangri Tag Restaurant in Camberwell. It&#8217;s Uighur cuisine, Xinjiang food, and it&#8217;s simply amazing!!!</p>
<p>It is quite nicely decorated inside, with couch-like seating and nice lighting. It&#8217;s also handily located near Camberwell station and we didn&#8217;t have any issue with parking on a Sunday night.</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-08-17.47.32.jpg" alt="image" /></p>
<p>The highlight of their food has to be the lamb skewers. Spicy lamb skewers (although they do ask you how spicy you want it).</p>
<p>These really remind me of the Muslim restaurant at BLCU in Beijing.  Next time, we&#8217;re going to get a whole lot more of them! They aren&#8217;t as cheap as in Beijing, but $2 each isn&#8217;t bad.</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-08-18.12.26.jpg" alt="image" /></p>
<p>This is another of their speciality dishes. Dapanji &#8211; Big chicken dish. That&#8217;s the &#8216;large&#8217; size for $28. It has chicken, potato, capsicum and handmade noodles. And a lovely sauce.</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-08-18.39.50.jpg" alt="image" /></p>
<p>Their Palif was nice, but to me it felt like eating oily rice.  Won&#8217;t get this one next time. Also, the white rice, mifan, that we ordered wasn&#8217;t that great. I don&#8217;t think they do rice dishes very well. Get the noodles or meat instead.</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-08-18.17.46.jpg" alt="image" /></p>
<p>This was amazing. The photo below doesn&#8217;t really show it that well, but you can get:</p>
<p><strong>Full Lamb: $588</strong></p>
<p>Yes, a whole lamb. You know, if you&#8217;re hungry or something. But you do need to order the day beforehand.</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.leginag.com/wp-content/uploads/2011/05/wpid-2011-05-08-17.52.57.jpg" alt="image" /></p>
<p>Tangre Tag (Tangri Tag) Restaurant</p>
<p>732 Burke Road<br />
Camberwell VIC 3124</p>
<p>Ph: (03) 9882 8877</p>
<p>They&#8217;re open 5pm to 11pm during the week and 12pm to 10pm on the weekend.</p>
<p>If you&#8217;re looking for something new, give it a try. Super yummy!!</p>
<p><span class="post_sig">Posted from my Galaxy Tab with WordPress for Android</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2011/05/tangri-tag-restaurant-uighur-cuisine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Japanese vending machine&#8230;in Melbourne</title>
		<link>http://www.leginag.com/2010/10/japanese-vending-machine-in-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japanese-vending-machine-in-melbourne</link>
		<comments>http://www.leginag.com/2010/10/japanese-vending-machine-in-melbourne/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:30:14 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.leginag.com/?p=388</guid>
		<description><![CDATA[I love Japanese vending machines and the fact they are everywhere in Japan. Australia lacks the culture around vending machines, so I was greatly surprised to see a working and modified japanese vending machine in melbourne. It&#8217;s at melbourne uni, squeezed between two normal coke machines. I wonder how often the machine gets used and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.leginag.com/wp-content/uploads/2010/10/wpid-IMAG0003.jpg" alt="image" /></p>
<p>I love Japanese vending machines and the fact they are everywhere in Japan. Australia lacks the culture around vending machines, so I was greatly surprised to see a working and modified japanese vending machine in melbourne. It&#8217;s at melbourne uni, squeezed between two normal coke machines. I wonder how often the machine gets used and stocked.<br />
I&#8217;m attempting to attach a photo of the machine, to make my mobile blogging more fun <img src='http://www.leginag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span class="post_sig">Posted from my HD2 using WordPress for Android</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2010/10/japanese-vending-machine-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wagaya &#8211; My new Kitchen</title>
		<link>http://www.leginag.com/2008/11/wagaya-my-new-kitchen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wagaya-my-new-kitchen</link>
		<comments>http://www.leginag.com/2008/11/wagaya-my-new-kitchen/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:22:39 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[wagaya]]></category>

		<guid isPermaLink="false">http://www.leginag.com/?p=186</guid>
		<description><![CDATA[Situated in downtown Sydney, opposite the Entertainment Centre is an amazing Japanese restaurant. Those of you who know me, know that I love my Jap food. Yet, having stumbled upon this restaurant takes my expectations to a whole new level. Whether it is the fact that you order food through the interactive touch-screen menu, or [...]]]></description>
			<content:encoded><![CDATA[<p>Situated in downtown Sydney, opposite the Entertainment Centre is an amazing Japanese restaurant.</p>
<p>Those of you who know me, know that I love my Jap food. Yet, having stumbled upon this restaurant takes my expectations to a whole new level. Whether it is the fact that you order food through the interactive touch-screen menu, or the cheap prices, or the fact the food is absolutely oishii!! (yummy!!), Wagaya has become my new favourite place of residence.</p>
<p>The place is always packed. Whether it be a Monday night, or a Friday night, you need to book ahead, or be prepared to wait for a while for a table. The beauty part is that you can book via SMS (don&#8217;t bother trying to book on the same day, they&#8217;ll likely be booked out), as well as conventional phone. Or you can rock up and just wait. We waited around 10mins for a table when we came at 6:30. They&#8217;re open 5pm to 2am, so it sounds like a great place to have a bite to eat late at night.</p>
<p>The atmosphere is really nice, combined with the spacious tables, having a slight Japanese vibe, which is only compounded by the excellent service. Their response times are amazing, and the food comes out quickly. I ordered a hotpot, and within a minute, they had brought out the stove, and within a few minutes after, my meal. The touchscreen menu makes it really easy (perhaps too easy considering the prices) to order, and the novelty hasn&#8217;t worn off yet.</p>
<p>The food is scrumptious. For my entree, I ordered Kimchi Tofu, which was VERY nicely portioned. It was about 2-3 times what you get in other restaurants, for the same price ($5.50 from memory). It had lots of tofu, kimchi, as well as some beef. The prices are very reasonable, around $6 for entrees, and $8.50-$14 for most main dishes, and then more for the big sushi/sashami etc.</p>
<p>I was super impressed by everything. Awesome food, prices, service, atmosphere. Wagaya has become my fav jap restaurant in Sydney =)</p>
<p><em>Address</em> &#8211; Level 1, 78 Harbour Street, Haymarket<br />
<em>Phone/SMS </em>- 0416 200 223<br />
<em>Hours</em> &#8211; Seven days, 5pm-2am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2008/11/wagaya-my-new-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon and the climate</title>
		<link>http://www.leginag.com/2008/10/carbon-and-the-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-and-the-climate</link>
		<comments>http://www.leginag.com/2008/10/carbon-and-the-climate/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:47:41 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Rainy Day Rants]]></category>
		<category><![CDATA[carbon pollution]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[whitebear]]></category>

		<guid isPermaLink="false">http://www.leginag.com/?p=190</guid>
		<description><![CDATA[INFORMATION technology is often viewed as a &#8220;polluter&#8221; in the current climate change debate, but it has a critical role to play in addressing the problem, a report finds. The University of Wollongong Working Group on the Carbon-Centric Computing Initiative has released a study that suggests IT could fundamentally alter the climate change debate. IT-enabled [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><br />
INFORMATION technology is often viewed as a &#8220;polluter&#8221; in the current climate change debate, but it has a critical role to play in addressing the problem, a report finds.</strong></p>
<p>The University of Wollongong Working Group on the Carbon-Centric Computing Initiative has released a study that suggests IT could fundamentally alter the climate change debate.</p>
<p>IT-enabled smart logistics, smart energy use, smart utilities and ubiquitous optimisation could support a global online collaboration infrastructure that ensures minimisation of the global carbon footprint, said the report&#8217;s co-author Professor Aditya Ghose, director of the Decision Systems Laboratory in the School of Computer Science and Software Engineering at UOW.</p>
<p>The report describes how existing web infrastructure could be leveraged to devise the optimising web to deliver a large-scale, global network of optimisers helping support decisions that would reduce the carbon footprint and improve business efficiency.</p>
<p>Computer-based simulation technology could enable sustainable manufacturing and environmental management at the enterprise level, it said.</p>
<p>The other two authors of the report are: UOW academics Associate Professor Helen Hasan (Activity Theory Usability Laboratory director in the School of Economics) and Professor Trevor Spedding (School of Management and Marketing head).</p>
<p>Business should receive &#8220;credits&#8221; for putting in place IT-based optimisation solutions, which would reduce the carbon footprint, the authors said.</p>
<p>The CCCI seeks to seed research that addresses the climate change problem with a range of computing technologies including optimisation technologies, supply chain management technologies, business process management/process improvement technologies and grid computing.<br />
- <em>The Australian &#8211; Jennifer Foreshew | September 23, 2008</em></p></blockquote>
<p>Is the idea of tackling climate change with a range of computing technologies really that new? Or does this report merely showcase how ineffectual our decision making process is? Must there be dozens of reports and studies into the same issue to prompt change?</p>
<p>Indeed, it does make sense that there should be consensus on a given issue, and the issue of climate change STILL today receives much criticism from all levels of society. Regardless of whether or not global warming is caused by humans, I am of the opinion that we should nevertheless change our ways and become more environmentally friendly, and work towards reducing the impact that we, as humans, have on the world and its environments.</p>
<p>But seriously, a report saying that &#8220;Computer-based simulation technology could enable sustainable manufacturing and environmental management at the enterprise level&#8221;, who are they kidding? This idea is so old, and used so often nowadays, it&#8217;s not funny. But no doubt it is a reminder that something NEEDS to start. Something needs to happen. As a society, around the world, we are moving too slowly. We are being pressured by companies who don&#8217;t want to foot the costs, who don&#8217;t want to have to take accountability for externalities. Which in turn usually means that weak, uesless legislation is passed, that is a nod, but not a firm blow, to the issue at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2008/10/carbon-and-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glimpse of fame</title>
		<link>http://www.leginag.com/2007/09/a-glimpse-of-fame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-glimpse-of-fame</link>
		<comments>http://www.leginag.com/2007/09/a-glimpse-of-fame/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 00:54:56 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.leginag.com/?p=252</guid>
		<description><![CDATA[Excitement seems to be abounding here!! I was sitting at my desk in the IMC, watching TV, I mean doing work, and noticed that the reporter seemed to be showing a familiar location. I looked up, and there was Sky News doing a report on APEC, right above me. Was kinda exciting for me, hahaha. [...]]]></description>
			<content:encoded><![CDATA[<p>Excitement seems to be abounding here!! I was sitting at my desk in the IMC, watching TV, I mean doing work, and noticed that the reporter seemed to be showing a familiar location. I looked up, and there was Sky News doing a report on APEC, right above me. Was kinda exciting for me, hahaha. Then we assisted some people from the Chinese Foreign Ministry, which was also exciting. Talked to the guy, and he said that Beijing Normal Uni (BNU) is a very good uni, and shouldn&#8217;t be worried about going there. lol. The people on the morning shift had a photo-shoot done, and they were broadcast around the world. Lucky bums lol. Ah well&#8230;exciting, exciting. One day i&#8217;ll be famous and loved keke. Only got a few hours before next shift, so off to sleep I go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2007/09/a-glimpse-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEC</title>
		<link>http://www.leginag.com/2007/08/apec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apec</link>
		<comments>http://www.leginag.com/2007/08/apec/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 03:05:58 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.leginag.com/?p=254</guid>
		<description><![CDATA[Well, I&#8217;ve got my security ID, which enables me to go into the &#8220;fortress&#8221; of Sydney. Working for APEC is actually a lot of fun, getting to meet all sorts of new and interesting people, who work in a range of industries, from government, to media to event management. I&#8217;m working in the International Media [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve got my security ID, which enables me to go into the &#8220;fortress&#8221; of Sydney. Working for APEC is actually a lot of fun, getting to meet all sorts of new and interesting people, who work in a range of industries, from government, to media to event management. I&#8217;m working in the International Media Centre, so we liaise with all the media groups who are coming to cover the event. It&#8217;s all very exciting, seeing in the flesh all the news reporters and groups that you recognise on TV and the internet.</p>
<p>I even get a funky uniform, thou i&#8217;m not sure that I&#8217;d wear it out of APEC. The drizabone i&#8217;m sure would earn a through word-thrashing if I wore it at uni. People seem to think that by helping to facilitate the APEC evet, that we somehow are fully condoning it. Now i&#8217;m not saying anything either way, but I mean, seriously, I&#8217;m just working there. I&#8217;m not making any of the decisions, or even influencing them. I might as well be the janitor for all the difference it makes to the big outcomes of the APEC meetings (well I guess in effect I am=p)</p>
<p>Well, we&#8217;ve been advised not to say toooo much, cos some &#8216;undesireables&#8217; might decide to target us or use us to gain entrance. So mum&#8217;s the word</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2007/08/apec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So the rabbit says&#8230;</title>
		<link>http://www.leginag.com/2007/08/so-the-rabbit-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-the-rabbit-says</link>
		<comments>http://www.leginag.com/2007/08/so-the-rabbit-says/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 15:57:41 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.leginag.com/?p=257</guid>
		<description><![CDATA[Tick, tock&#8230;the seconds slowly wind down to my departure from the fair city of Sydney. I don&#8217;t think full realisation has reached me, as I still haven&#8217;t started packing for my six month long sojourn into Asia. For while it appears to me that all I need is my dictionary, and a pile of clothes, [...]]]></description>
			<content:encoded><![CDATA[<p>Tick, tock&#8230;the seconds slowly wind down to my departure from the fair city of Sydney. I don&#8217;t think full realisation has reached me, as I still haven&#8217;t started packing for my six month long sojourn into Asia. For while it appears to me that all I need is my dictionary, and a pile of clothes, I am sure that there is a whole long list of little things that I will need to remember to bring, or forever lament their absence. Like some good rope. (if you don&#8217;t get that reference&#8230;.for shame). But head off I shall, and an epic journey in the making? Well we&#8217;ll just wait and see.</p>
<p>I&#8217;ve put up a selection of photos from my trip in Melbourne. I will sort through them tomorrow, and yes, I will remove your photos . Hehe. Since I&#8217;ve gotten back from Melbourne, I&#8217;ve been engrossed in anime. Well I did attend the <em><strong>Destiny Reunion</strong></em> concert in Melbourne, and there is a 40 second clip <a title="http://www.leginag.com/leginag/anime/destiny.MOV" href="http://www.facebook.com/note_redirect.php?note_id=4886493431&amp;h=21509ad3124f6c57cd964c0bd082cc8f&amp;url=http%3A%2F%2Fwww.leginag.com%2Fleginag%2Fanime%2Fdestiny.MOV" target="_blank"><strong>here</strong></a>. If I had realised the quality would be that good, I&#8217;d have recorded more! I was really impressed, as this was my first Eminence concert, and yes, I DID fly down to Melbourne to see it. First weekend back in Sydney, I went to <strong>SMASH!</strong> The Sydney Manga and Anime Show, where there was a selection of artists and cosplay. If I may say so myself, there was some impressive cosplay there. I was dragooned into minding a stall, which was displaying the art of Annabel Lee, and it was quite impressive! So much so I bought an A4 print. Added to the awesomeness of the animecon, I&#8217;ve started timing again for the fansub groups, which is fun and games. We&#8217;ve added a speedsub for School Days, as the main group is taking its sweet time moving itself, and Love Get CHU is still moving along, albeit as slowly as ever. Also should be working on this other timing project, I will do it tomorrow. Promise.</p>
<p>Well I&#8217;ll be working my last week in Sydney at APEC, which should be an experience and a half, looking forward to that!!! Apart from that, I&#8217;ll be seeing friends and doing some more bumming around. Also, I&#8217;m hoping to upgrade my hosting account so as to accommodate all the photos and movies and stuff i&#8217;ll be putting up from china=p<br />
That&#8217;s my ramble for tonight&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2007/08/so-the-rabbit-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioshock SHOCK!</title>
		<link>http://www.leginag.com/2007/08/bioshock-shock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bioshock-shock</link>
		<comments>http://www.leginag.com/2007/08/bioshock-shock/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 13:25:24 +0000</pubDate>
		<dc:creator>Leginag</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.leginag.com/?p=261</guid>
		<description><![CDATA[There has been some serious hype about this game. It&#8217;s been rated higher than HL2, people have been giving it 10/10 in their reviews, people have just been going mad over the game. Which is something that auto-matically turns me off it. But I had some free time, so i thought, I might as well [...]]]></description>
			<content:encoded><![CDATA[<p>There has been some serious hype about this game. It&#8217;s been rated higher than HL2, people have been giving it 10/10 in their reviews, people have just been going mad over the game. Which is something that auto-matically turns me off it.</p>
<p>But I had some free time, so i thought, I might as well give the demo a whirl. Best. Decision. Ever. All those reviews? They were right. The game is simply SO much fun. The graphics are great, the game play is fun, controls are easy to use once you get used to it. We have a winner here.</p>
<p>What is even better is that the game is provided over steam. Now, I love steam. I think having a central control system for the games is the best idea ever. I hate logging into BF2 only to find there was a patch released. Then having to download the 500Mb patch. With steam, it&#8217;s always running, so will automatically update the game. So when I want to play, the latest patches have already been applied.</p>
<p>Which isn&#8217;t to say that the game/steam is perfect. If you want to play the game, you need to update your graphics drivers to a special release by ATi/nVidia. Then there is the fact that it needs administrator privileges to play on Vista. Once you get past all the itty, bitty annoyances, the game is simply just fun to play.</p>
<p>I seriously recommend this game if you love FPS. And even if you don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leginag.com/2007/08/bioshock-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

